Thailand weather map
The weather in most locations in Thailand today is expected to be warmer than yesterday, with average temperatures ranging from 25.9°C to 33.08°C.
Weather forecast for major cities in Thailand
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Bangkok | Moderate Rain | 31.03° | 25.2° | 31.03° | 100% | |
Pattaya City | Moderate Rain | 30.81° | 22.33° | 30.81° | 100% | |
Phuket | Moderate Rain | 29.47° | 23.92° | 29.47° | 100% | |
Chiang Mai | Moderate Rain | 30.46° | 21.25° | 31.38° | 100% | |
Chiang Rai | Light Rain | 28.52° | 21.18° | 29.77° | 100% | |
Ubon Ratchathani | Light Rain | 29.41° | 22.59° | 30.93° | 100% | |
Phetchabun | Moderate Rain | 29.71° | 23.11° | 30.19° | 100% | |
Phrae | Moderate Rain | 29.99° | 22.36° | 29.99° | 100% | |
Phichit | Moderate Rain | 30.53° | 22.79° | 30.74° | 100% | |
Samut Songkhram | Moderate Rain | 27.73° | 24.09° | 28.43° | 100% | |
Rayong | Moderate Rain | 32.19° | 24.77° | 32.33° | 100% | |
Pathum Thani | Moderate Rain | 30.62° | 25.01° | 31.42° | 100% | |
Prachuap Khiri Khan | Light Rain | 29° | 25.99° | 29° | 60% | |
Yasothon | Overcast Clouds | 28.26° | 22.07° | 29.77° | 0% | |
Krabi | Moderate Rain | 28.82° | 24.94° | 29.62° | 100% | |
Amnat Charoen | Overcast Clouds | 28.72° | 22.33° | 30.07° | 0% | |
Buri Ram | Light Rain | 28.58° | 22.11° | 29.56° | 97% | |
Lop Buri | Light Rain | 30.33° | 24.12° | 30.93° | 73% | |
Nakhon Nayok | Moderate Rain | 31.1° | 23.84° | 31.1° | 100% | |
Lampang | Moderate Rain | 29.06° | 22.04° | 29.81° | 100% | |
Sing Buri | Light Rain | 29.95° | 23.76° | 30.69° | 100% | |
Suphan Buri | Light Rain | 31.32° | 24.16° | 31.64° | 54% | |
Chai Nat | Few Clouds | 30.1° | 23.99° | 30.41° | 32% | |
Nakhon Ratchasima | Light Rain | 25.9° | 22.36° | 28.89° | 40% | |
Surin | Moderate Rain | 29.24° | 22.05° | 29.88° | 100% | |
Kanchanaburi | Moderate Rain | 30.08° | 23.19° | 30.63° | 100% | |
Nan | Light Rain | 29.37° | 21.6° | 30.59° | 94% | |
Chumphon | Moderate Rain | 31.08° | 24.66° | 31.08° | 100% | |
Maha Sarakham | Overcast Clouds | 27.95° | 22.01° | 29.72° | 0% | |
Bueng Kan | Broken Clouds | 30.43° | 21° | 31.98° | 0% | |
Roi Et | Overcast Clouds | 27.66° | 21.84° | 29.05° | 0% | |
Nong Khai | Overcast Clouds | 28.42° | 22.19° | 30.21° | 0% | |
Sukhothai | Moderate Rain | 30.79° | 23.8° | 31.17° | 100% | |
Chanthaburi | Moderate Rain | 32.71° | 24.09° | 33.01° | 100% | |
Phetchaburi | Moderate Rain | 28.71° | 23.41° | 29.04° | 100% | |
Samut Sakhon | Moderate Rain | 28.23° | 24.29° | 28.55° | 100% | |
Chachoengsao | Moderate Rain | 31.02° | 23.51° | 31.77° | 100% | |
Kalasin | Overcast Clouds | 28.94° | 21.46° | 30.21° | 0% | |
Kamphaeng Phet | Light Rain | 29.86° | 23.42° | 30.42° | 100% | |
Ang Thong | Light Rain | 31.04° | 24.12° | 31.28° | 100% | |
Chon Buri | Moderate Rain | 31.44° | 23.39° | 31.91° | 100% | |
Khon Kaen | Overcast Clouds | 28.67° | 22.04° | 30.63° | 0% | |
Lamphun | Moderate Rain | 30.13° | 21.41° | 31.22° | 100% | |
Nakhon Phanom | Overcast Clouds | 30.61° | 20.06° | 33.18° | 0% | |
Phra Nakhon Si Ayutthaya | Light Rain | 30.88° | 24.19° | 31.06° | 100% | |
Satun | Moderate Rain | 29.89° | 25.05° | 30.22° | 100% | |
Sakon Nakhon | Broken Clouds | 28.86° | 20.75° | 30.71° | 0% | |
Prachin Buri | Light Rain | 31.7° | 23.67° | 32.1° | 100% | |
Saraburi | Light Rain | 31.92° | 23.53° | 31.92° | 100% | |
Surat Thani | Light Rain | 29.98° | 24.48° | 29.98° | 100% | |
Phitsanulok | Moderate Rain | 30.89° | 23.92° | 31.13° | 100% | |
Sa Kaeo | Moderate Rain | 29.89° | 23.28° | 30.9° | 100% | |
Si Sa Ket | Light Rain | 28.4° | 21.93° | 30.55° | 66% | |
Phayao | Light Rain | 29.7° | 20.2° | 30.85° | 100% | |
Nakhon Sawan | Light Rain | 30.7° | 24.01° | 31.14° | 100% | |
Uttaradit | Moderate Rain | 30.08° | 22.82° | 31.73° | 100% | |
Trat | Moderate Rain | 33.08° | 23.06° | 33.79° | 100% | |
Tak | Light Rain | 29.84° | 23.03° | 30.91° | 96% | |
Narathiwat | Moderate Rain | 29.61° | 24.85° | 29.61° | 100% | |
Nakhon Pathom | Moderate Rain | 30.13° | 23.43° | 30.9° | 100% | |
Mukdahan | Overcast Clouds | 28.33° | 20.31° | 31.12° | 0% | |
Songkhla | Moderate Rain | 30.22° | 25.7° | 30.36° | 100% | |
Udon Thani | Overcast Clouds | 29.13° | 22.04° | 30.95° | 0% | |
Yala | Moderate Rain | 31.33° | 23.62° | 31.33° | 100% | |
Pattani | Moderate Rain | 29.39° | 24.97° | 29.9° | 100% | |
Phangnga | Moderate Rain | 33° | 23.3° | 33° | 100% | |
Trang | Moderate Rain | 30.47° | 23.49° | 31.02° | 100% | |
Ratchaburi | Moderate Rain | 29.74° | 23.54° | 29.74° | 100% | |
Nonthaburi | Moderate Rain | 31.22° | 25.25° | 31.22° | 100% | |
Phatthalung | Moderate Rain | 32.25° | 25.34° | 32.25° | 100% | |
Uthai Thani | Light Rain | 30.43° | 24.11° | 30.7° | 98% | |
Nong Bua Lam Phu | Overcast Clouds | 29.66° | 22.93° | 30.74° | 0% | |
Mae Hong Son | Light Rain | 32.96° | 21.91° | 35.66° | 70% | |
Samut Prakan | Moderate Rain | 30.43° | 25.15° | 30.43° | 100% | |
Nakhon Si Thammarat | Moderate Rain | 30.59° | 24.51° | 30.59° | 100% | |
Loei | Light Rain | 28.28° | 21.66° | 29.5° | 100% | |
Chaiyaphum | Overcast Clouds | 28.9° | 23.45° | 30.66° | 0% | |
Ranong | Moderate Rain | 29.42° | 25.48° | 29.42° | 100% |
Frequently asked questions
What is the weather right now in Thailand?
As of now, the weather in major cities in Thailand varies:
- In Trat, the temperature is around 33.08°C (91.54°F), with Moderate Rain.
- In Nakhon Ratchasima, the current temperature is about 25.9°C (78.62°F) Light Rain.
What type of climate zone is Thailand?
Most cities in Thailand are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Thailand today?
Trat is the hottest place in Thailand right now with the daily high temperature reaching 33.08°C or 91.54°F, followed by Phangnga (33°C/91.4°F), Mae Hong Son (32.96°C/91.33°F) and Chanthaburi (32.71°C/90.88°F).
What is the coldest place in Thailand right now?
Nakhon Ratchasima is the coldest place in Thailand right now, with average temperatures hovering around 25.9 °C or 78.62 °F.