Thailand weather map
The weather in most locations in Thailand today is expected to be warmer than yesterday, with average temperatures ranging from 23.77°C to 32.74°C.
Weather forecast for major cities in Thailand
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Bangkok | Moderate Rain | 28.76° | 26° | 32.58° | 100% | |
Pattaya City | Moderate Rain | 30.23° | 25.69° | 30.25° | 100% | |
Phuket | Moderate Rain | 27.27° | 26.56° | 27.85° | 100% | |
Chiang Mai | Light Rain | 29.4° | 22.61° | 31.54° | 100% | |
Chiang Rai | Moderate Rain | 28.68° | 21.68° | 28.85° | 100% | |
Ubon Ratchathani | Moderate Rain | 27.56° | 23.98° | 31° | 100% | |
Phetchabun | Moderate Rain | 26.15° | 24.07° | 28.23° | 100% | |
Phrae | Moderate Rain | 29.92° | 23.83° | 29.92° | 100% | |
Phichit | Light Rain | 27.12° | 23.67° | 28.14° | 100% | |
Samut Songkhram | Moderate Rain | 31.14° | 25.44° | 32.28° | 100% | |
Rayong | Moderate Rain | 31.79° | 25.8° | 31.79° | 100% | |
Pathum Thani | Moderate Rain | 30.11° | 25.97° | 32.78° | 100% | |
Prachuap Khiri Khan | Light Rain | 32.1° | 25.85° | 33.01° | 52% | |
Yasothon | Moderate Rain | 28.2° | 24.62° | 29.23° | 100% | |
Krabi | Moderate Rain | 28.62° | 25.94° | 28.62° | 100% | |
Amnat Charoen | Moderate Rain | 27.79° | 24.2° | 30° | 100% | |
Buri Ram | Moderate Rain | 29.58° | 24.6° | 29.58° | 100% | |
Lop Buri | Light Rain | 28.29° | 25.11° | 29.74° | 100% | |
Nakhon Nayok | Moderate Rain | 29.4° | 24.67° | 31.18° | 100% | |
Lampang | Light Rain | 29.6° | 23.37° | 31.28° | 100% | |
Sing Buri | Light Rain | 27.67° | 25.43° | 30.37° | 100% | |
Suphan Buri | Moderate Rain | 31.15° | 26.02° | 31.15° | 100% | |
Chai Nat | Moderate Rain | 28.27° | 25.49° | 31.94° | 100% | |
Nakhon Ratchasima | Light Rain | 26.56° | 24.74° | 30.3° | 100% | |
Surin | Moderate Rain | 30.88° | 25.04° | 31.1° | 100% | |
Kanchanaburi | Light Rain | 29.4° | 24.91° | 33.05° | 100% | |
Nan | Light Rain | 28.82° | 23.21° | 28.98° | 100% | |
Chumphon | Overcast Clouds | 30.3° | 25.54° | 30.8° | 31% | |
Maha Sarakham | Moderate Rain | 26.6° | 25.19° | 30.79° | 100% | |
Bueng Kan | Moderate Rain | 30.32° | 23.85° | 30.41° | 100% | |
Roi Et | Moderate Rain | 27.5° | 24.66° | 28.88° | 100% | |
Nong Khai | Moderate Rain | 25° | 24.02° | 25.53° | 100% | |
Sukhothai | Moderate Rain | 30.1° | 24.37° | 30.99° | 100% | |
Chanthaburi | Moderate Rain | 27.85° | 25.15° | 28.42° | 100% | |
Phetchaburi | Light Rain | 31.81° | 24.29° | 34.81° | 89% | |
Samut Sakhon | Moderate Rain | 28.97° | 26.15° | 30.44° | 100% | |
Chachoengsao | Moderate Rain | 29.28° | 25.48° | 30.04° | 100% | |
Kalasin | Moderate Rain | 30.74° | 24.8° | 30.84° | 100% | |
Kamphaeng Phet | Moderate Rain | 29.88° | 24.24° | 30.26° | 100% | |
Ang Thong | Moderate Rain | 28.62° | 25.71° | 29.5° | 90% | |
Chon Buri | Moderate Rain | 31.09° | 26.32° | 31.21° | 100% | |
Khon Kaen | Light Rain | 31.25° | 24.85° | 31.25° | 100% | |
Lamphun | Light Rain | 29.91° | 22.91° | 31.77° | 100% | |
Nakhon Phanom | Moderate Rain | 26.22° | 23.37° | 29.3° | 100% | |
Phra Nakhon Si Ayutthaya | Moderate Rain | 29.46° | 25.62° | 31.15° | 100% | |
Satun | Light Rain | 25.51° | 25.17° | 26.41° | 98% | |
Sakon Nakhon | Moderate Rain | 27.82° | 24.16° | 29.3° | 100% | |
Prachin Buri | Moderate Rain | 30.64° | 24.45° | 31.51° | 100% | |
Saraburi | Moderate Rain | 29.93° | 25.25° | 30.68° | 100% | |
Surat Thani | Light Rain | 29.83° | 24.46° | 30.14° | 100% | |
Phitsanulok | Moderate Rain | 27.01° | 24.12° | 28.96° | 100% | |
Sa Kaeo | Moderate Rain | 30.22° | 24.76° | 30.68° | 100% | |
Si Sa Ket | Heavy Intensity Rain | 29.45° | 24.66° | 30.48° | 100% | |
Phayao | Light Rain | 23.77° | 21.45° | 29.25° | 83% | |
Nakhon Sawan | Moderate Rain | 30.83° | 24.83° | 30.83° | 100% | |
Uttaradit | Moderate Rain | 28.1° | 24.4° | 30.49° | 100% | |
Trat | Moderate Rain | 27.86° | 24.77° | 29.41° | 100% | |
Tak | Light Rain | 32.74° | 23.67° | 33.68° | 97% | |
Narathiwat | Light Rain | 31.01° | 25.18° | 31.01° | 80% | |
Nakhon Pathom | Moderate Rain | 29.7° | 25.78° | 34.11° | 100% | |
Mukdahan | Moderate Rain | 28.8° | 24.41° | 29.09° | 100% | |
Songkhla | Overcast Clouds | 26.94° | 25.65° | 27.75° | 19% | |
Udon Thani | Moderate Rain | 26.81° | 24.03° | 26.97° | 100% | |
Yala | Overcast Clouds | 27.89° | 24° | 28.16° | 48% | |
Pattani | Light Rain | 27.67° | 25.14° | 28.52° | 77% | |
Phangnga | Light Rain | 25.64° | 23.43° | 26.05° | 100% | |
Trang | Moderate Rain | 29.32° | 23.07° | 29.32° | 100% | |
Ratchaburi | Moderate Rain | 31.22° | 25.1° | 34.07° | 94% | |
Nonthaburi | Moderate Rain | 29.21° | 26.34° | 32.67° | 100% | |
Phatthalung | Overcast Clouds | 30.73° | 25.45° | 30.75° | 6% | |
Uthai Thani | Moderate Rain | 29.88° | 25.36° | 32.72° | 100% | |
Nong Bua Lam Phu | Moderate Rain | 28.77° | 23.97° | 29.72° | 100% | |
Mae Hong Son | Light Rain | 31.17° | 22.02° | 32.13° | 100% | |
Samut Prakan | Moderate Rain | 28.86° | 26.98° | 30.86° | 100% | |
Nakhon Si Thammarat | Overcast Clouds | 31.12° | 24.7° | 31.45° | 18% | |
Loei | Moderate Rain | 27.53° | 22.95° | 29.18° | 100% | |
Chaiyaphum | Overcast Clouds | 26.74° | 24.53° | 27.74° | 80% | |
Ranong | Moderate Rain | 25.75° | 25.48° | 27.37° | 100% |
Frequently asked questions
What is the weather right now in Thailand?
As of now, the weather in major cities in Thailand varies:
- In Tak, the temperature is around 32.74°C (90.93°F), with Light Rain.
- In Phayao, the current temperature is about 23.77°C (74.79°F) Light Rain.
What type of climate zone is Thailand?
Most cities in Thailand are classified within the Tropical wet and dry or savanna climate zone (Köppen: Aw).
Where is the hottest place in Thailand today?
Tak is the hottest place in Thailand right now with the daily high temperature reaching 32.74°C or 90.93°F, followed by Prachuap Khiri Khan (32.1°C/89.78°F), Phetchaburi (31.81°C/89.26°F) and Rayong (31.79°C/89.22°F).
What is the coldest place in Thailand right now?
Phayao is the coldest place in Thailand right now, with average temperatures hovering around 23.77 °C or 74.79 °F.