Taýland howa kartasy

Taýland Häzirki wagtda köp ýerlerde howa düýnkiden has yssy bolar, ortaça temperatura 16 ° C-den 33 ° C çenli bolar diýlip garaşylýar.

Weather forecast for major cities in Taýland

Locationerleşýän ýeri Çaklama Feel like Min Maks Rainagyş ähtimallygy
Bangkok Döwletli Ýagyş 28° 24° 33° 10%
Pattaýa şäheri Düşek 27° 24° 30° 3%
Phuket Azyk Ýagyş 24° 22° 28° 62%
Chiang Maý Düşek 21° 17° 25° 22%
Chiang Rai Düşek 20° 17° 23° 48%
Rayong Düşek 27° 24° 30° 3%
Pathum Thani Bulutly 26° 23° 30° 1%
Othasothon Düşek 25° 20° 31° 9%
Samut Songkhram Bulutly 26° 23° 30° 2%
Krabi Ýňi Tozan 25° 23° 29° 51%
Amnat Çaroen Düşek 24° 20° 30° 4%
Lop Buri Bulutly 27° 23° 31° 1%
Suphan Buri Bulutly 26° 23° 30° 0%
Surin Gewaltdy Rain 25° 20° 30° 7%
Kanchanaburi Bulutly 25° 22° 28° 1%
Chumphon Mäçin Ýagyşlar 25° 24° 26° 85%
Maha Sarakham Bulutly 24° 19° 29° 9%
Bueng Kan Bulutly 22° 19° 25° 15%
Roi Et Düşek 24° 20° 30° 10%
Suhothai Düşek 24° 21° 28° 18%
Chanthaburi Bulutly 26° 23° 30° 2%
Samut Sakhon Bulutly 26° 23° 30° 0%
Çaçengsao Bulutly 27° 24° 30° 2%
Kalasin Döwletli Ýagyş 24° 20° 29° 11%
Kamphaeng Phet Düşek 24° 21° 27° 13%
Thong Bulutly 27° 23° 31° 2%
Çon Buri Bulutly 26° 22° 30° 2%
Khon Kaen Bulutly 24° 20° 28° 4%
Lamphun Düşek 22° 18° 26° 19%
Phra Nakhon Si Aýuttaýa Bulutly 27° 23° 31° 2%
Satun Ýňi Tozan 25° 23° 30° 49%
Sakon Nakhon Döwletli Ýagyş 23° 20° 27° 13%
Prachin Buri Bulutly 27° 23° 31° 4%
Saraburi Düşek 27° 24° 31° 5%
Tani süresi Ýňi Tozan 24° 23° 28° 91%
Sa Kaeo Bulutly 26° 23° 30° 2%
Si Sa Ket Düşek 25° 20° 30° 4%
Phayao Düşek 19° 16° 24° 32%
Nakhon Sawan Bulutly 25° 22° 28° 2%
Uttaradit Döwletli Ýagyş 24° 20° 29° 19%
Trat Güýçli Ýagyş 26° 23° 30° 8%
Narathiwat Mäçin Ýagyşlar 26° 24° 29° 78%
Nakhon Pathom Bulutly 26° 23° 30° 1%
Mukdahan Mäçin Ýagyşlar 23° 19° 29° 8%
Songkhla Ýňi Tozan 25° 24° 28° 94%
Udon Tani Bulutly 23° 19° 26° 5%
Yala Mäçin Ýagyşlar 25° 23° 29° 48%
Pattani Mäçin Ýagyşlar 25° 23° 28° 67%
Phangnga Ýňi Tozan 25° 23° 29° 47%
Trang Döwletli Ýagyş 25° 24° 28° 49%
Ratchaburi Bulutly 25° 22° 29° 2%
Nonthaburi Düşek 27° 23° 31° 10%
Phatthalung Ýňi Tozan 25° 24° 27° 86%
Phetchabun Bulutly 24° 21° 27° 2%
Ubon Ratchathani Düşek 25° 21° 31° 5%
Phichit Düşek 25° 22° 28° 2%
Praçuap Hiri Han Döwletli Ýagyş 26° 23° 28° 28%
Buri Ram Düşek 25° 20° 30° 6%
Nakhon Naýok Düşek 26° 22° 31° 7%
Buri aýdymyny aýdyň Bulutly 26° 23° 31° 0%
Lampang Bulutly 22° 18° 26° 21%
Çaý Nat Bulutly 25° 22° 29° 0%
Nakhon Ratchasima Düşek 25° 20° 30° 2%
Nan Azyk Ýagyş 22° 18° 27° 24%
Nong Khai Bulutly 23° 20° 26° 9%
Phetchaburi Bulutly 24° 21° 27° 2%
Nakhon Phanom Bulutly 23° 19° 28° 10%
Phitsanulok Döwletli Ýagyş 24° 21° 28° 7%
Tak Döwletli Ýagyş 23° 20° 27° 26%
Uthai Thani Bulutly 25° 22° 29° 1%
Nong Bua Lam Phu Düşek 22° 19° 25° 3%
Mae Hong Son Güýçli Ýagyş 22° 18° 27° 36%
Nakhon Si Thammarat Ýňi Tozan 25° 24° 27° 96%
Samut Prakan Bulutly 28° 24° 31° 10%
Loei Bulutly 22° 19° 26° 13%
Çaýaphum Bulutly 25° 21° 29° 1%
Ranong Ýňi Tozan 26° 25° 28° 75%
Phrae Düşek 23° 19° 27° 21%

Freygy-ýygydan berilýän soraglar

Taýland Häzirki wagtda howa nähili?

As of now, the weather in major cities in Taýland varies:
- In Bangkok, the temperature is around 33°C (91.4°F), with Döwletli Ýagyş.
- In Phayao, the current temperature is about 16°C (60.8°F) Düşek.

Howa zonasynyň haýsy görnüşi Taýland?

Taýland Şäherleriniň köpüsi None howa zolagyna bölünýär (Köppen: Aw).

Taýland Şu gün iň yssy ýer nirede?

Bangkok is the hottest place in Taýland right now with the daily high temperature reaching 33°C or 91.4°F, followed by Othasothon (31°C/87.8°F), Lop Buri (31°C/87.8°F) and Thong (31°C/87.8°F).

Taýland Şu wagt iň sowuk ýer haýsy?

Phayao häzirki wagtda Taýland iň sowuk ýer, ortaça temperatura 16 ° C ýa-da 60.8 ° F töweregi.